Preventative Maintenance Check Sheet
1997 LAVERDA 668 SPORT
Frame number: Technician:
Odometer: Date:
| Task | Frequency | Specification | As Found | As Left |
| Check engine oil level | 1000k | Sae10w-40 | ||
| Check front brake fluid level | 1000k | DOT 4 | ||
| Check rear brake fluid level | 1000k | DOT 4 | ||
| Check clutch fluid level | 1000k | DOT 4 | ||
| Clean & lube chain | 1000k | Kerosene/chain lube | ||
| Check & adjust chain tension (No load bike on side stand) |
1000k | 25 outside of chain to swing arm by exhaust AXLE NUTS 50 lb/ft | ||
| Check battery electrolyte | 1000k | Distilled water | ||
| Check tyre pressures/condition | 1000k | F: 31 R: 38 | ||
| Check 4 rear engine mount bolt torque settings | 1000k | 28-30 lb/ft | ||
| General check over for losse bolts, broken brackets etc. Inc brake components. | 1000k | Loctite! | ||
| Change engine oil | 5000k | Sae10w-40 3.25 litre | ||
| Change engine oil filter | 5000k | Champion C302 | ||
| Check/set idle speed | 5000k | 1200 rpm approx | ||
| Check/set throttle cable free play | 5000k | 1-2mm | ||
| Test Cylinder compression Right | 5000k | 140psi? | ||
| Test Cylinder compression Left | 5000k | 140psi? | ||
| Clean air filter | 5000k | Champion U508 | ||
| Slide down & Clean Fork Dust Seals | 5000k | Aerosol Brake Cleaner | ||
| Set left (right) inlet valve clearance | 10000k | 0.20-0.25mm | ||
| Set left (left) inlet valve clearance | 10000k | 0.20-0.25mm | ||
| Set left (left)exhaust valve clearance | 10000k | 0.30-0.35mm | ||
| Set left (right) exhaust valve clearance | 10000k | 0.30-0.35mm | ||
| Set right (right) inlet valve clearance | 10000k | 0.20-0.25mm | ||
| Set right (left) inlet valve clearance | 10000k | 0.20-0.25mm | ||
| Set right (left)exhaust valve clearance | 10000k | 0.30-0.35mm | ||
| Set right (right) exhaust valve clearance | 10000k | 0.30-0.35mm | ||
| Check cam chain tension | 10000k | Dont have spec, sorry | ||
| Check Spark plugs | 10000k | Champion RA4HC/0.6mm | ||
| Check/set cylinder head bolt torque | 10000k | 28-30 lb/ft | ||
| Replace Front brake fluid | 20000k | DOT 4 | ||
| Replace rear brake fluid | 20000k | DOT 4 | ||
| Replace clutch fluid | 20000k | DOT 4 | ||
| Replace air filter | 20000k | Champion U508 or V.A.G (Volkswagen group) 055129620A |
||
| Check/clean fuel filter | 20000k | Access through flange in bottom of fuel tank (tank must be removed) | ||
| Replace cam chain | 20000k | |||
| Replace Fork Oil and Seals & inspect | 20000k | SAE 10 fork oil | ||
Comments?